| DONATE | *Donations should be saleable items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORGANIZATION | HOME PICK UP | LOCATION | PHONE | TYPE OF DONATION | WEBSITE/EMAIL | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.R.C. | x | Portland, OR | 503.777.4736 | Household items, clothing, books and appliances | www.thearcmult.org/ | An advocacy organization that helps people with developmental disabilities achieve their greatest potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys & Girls Aid Society | 018 SW Boundary Ct. Portland, OR 97239 | 503.222.9661 | Household goods and children’s clothing | www.boysandgirlsaid.org | Provides mentoring, foster care, and adoption services for children and teens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Angel House | Portland, OR | 503.282.9940 | Appliances, furniture, beds, mattresses, and linens | Home for battered women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Warehouse | x $10 pick up charge | 2267 N Interstate Ave, Portland, OR 97227 | 503.235.8786 | Re-useable furniture, kitchenware, linens, and other household items | www.communitywarehouse.org. | Partners with social service agencies and gives household furnishings to those in need. Store hours M-Sat. 10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dress For Success - Oregon | 1428 NE Lloyd Center Portland, OR | 503.249.7300 | Interview-appropriate clothing for women | www.dressforsuccess.org | A non-profit organization providing interview- appropriate clothing and career development to low income women entering the workforce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethos | 27 NE Killingsworth Portland, OR | 503.241.8824 | Musical instruments | www.ethos-inc.com | A non-profit that provides music education and instruments to youth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear For Kids | Send to: 316 Main St. Dallas, OR 97332 | Used or new camping/outdoor gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | Clothing, appliances, furniture, cookware | http://locator.goodwill.org/ | Organization whose revenue is channeled into job training, job placement programs, and other community services for people with workplace disadvantages and disabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior League of Portland | 1736 SW Alder Portland, OR | 503.297.6364 | Clothing | www.juniorleagueofportland.com | The Women's Interactive Network (WIN) takes clients who are in need of clothing for job purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Churches & Schools | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love, Inc | Newberg, OR | 503.537.3013 | Non-perishable food, clothing & toys | loveincnewberg@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Making Memories | Wedding dresses | www.makingmemories.org/gowns2.html | They sell wedding dresses to fund end-of-life wishes for women with breast cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March of Dimes | 1220 SW Morrison St., Suite 510 Portland, OR 97205-2297 | 503.222.9434 | Cell phones, automobiles | www.modimes.org | Research, awareness, and education campaign to help families have healthier babies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Humane Society | 1067 NE Columbia Blvd Portland, OR 97211-1411 | 503.285.7722 | Check the website for items needed urgently as these items change based on their needs | www.oregonhumane.org | Provides care and adoption services for animals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland Habitat for Humanity | 503.287.9529 | Light fixtures, sinks, lumber, new carpet or new vinyl flooring | www.pdxhabitat.org | Non-profit housing organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland Rescue Mission (men's shelter) | Warehouse: 6350 NE Halsey Portland, OR | 503.227.0421 | Household goods and automobiles | www.pdxmission.org | Providing vital, ongoing
services and programs to Portland’s homeless, and create new opportunities in
education, job training, and employment, helping to build self-sufficiency
and break the cycle of homelessness. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Libraries | Books, tapes, CD's, magazines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raphael House | Portland, OR | 503.222.6507 | Clothing for babies, children & women | www.raphaelhouse.com | Provides care for women and children escaping from domestic violence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reach | x | Portland, OR | 503.231.0682 | Pots & pans, answering machines, clocks, vacuums, VCR's in working order, bookcases, lawn mowers, irons, good, plus-size clothing - Call for free pick-up | www.reachcdc.org | Provides permanent source of affordable housing, healthy neighborhoods, and opportunities for low income people through community involvement and partnerships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rebuilding Center | x | 3625 N Mississippi Ave. Portland, OR | 503.331.1877 | Reusable building or remodeling materials such as windows, doors, cabinets, light fixtures, paint etc. | http://www.rebuildingcenter.org | Non-profit community enhancement organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salvation Army | x | Portland Salem Vancouver | 503.235.4192 503.363.9346 1.800.728.7825 |
Call for home pickup - valuation info on site | www.tsacascade.org www.satruck.org | Aims to provide assistance to the poor and needy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schoolhouse Supplies | Portland, OR | 503.249.9933 | School supplies: pads, pens, calculators, matte boards, water bottles, office organizers | www.schoolhousesupplies.org | Collects surplus school supplies to give to Portland Public School Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRAP | 3901A N. Williams Ave Portland, OR | 503.294.0769 | Arts and crafts supplies for
schools/kids. Call first to approve
items & quantities as they have limited space |
http://www.scrapaction.org/ | A non-profit organization that collects reusable items from local businesses, and distributes them to educators, artists, children, and families | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherds Door (women & children's shelter) | Warehouse: 6350 NE Halsey Portland, OR | 503.256.2353 | Non-perishable food, new clothing for women & children, paper goods, diapers | www.pdxmission.org | Providing vital, ongoing
services and programs to Portland’s homeless, and create new opportunities in
education, job training, and employment, helping to build self-sufficiency
and break the cycle of homelessness. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow Cap | 17788 SE Pine Portland, OR - to the door of the warehouse. 9-3 Monday --Friday | (503) 674-878 | Food, Clothing, Baby formula, Baby food | http://www.snowcap.org/ | Clothing for children is most urgently needed. Coats and warm clothing are essential in the fall and winter. New socks and underwear are priorities as well. At back-to-school time we need lots of new or like-new children's clothing. Dresses and skirts for older and teenage girls are especially needed. In the Winter we need CLOTHING for the cold, wet winter. Low income workers often have outside jobs. They need such things as COATS, GLOVES, HATS, BOOTS. Blankets and sleeping bags are always needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Gospel | x | 11611 SW Pacific Hwy (across from Tigard Cinemas) in Tigard | 503-639-6488 | Donate clothing, appliances, furniture and other usable items | http://www.ugmportland.org/ | Since 1927, Union Gospel Mission has been “Feeding the hungry, restoring the addict and loving our neighbor…” Union Gospel Mission was founded by 40 area churches to assist the needy and hurting in Portland. Today, Union Gospel Mission remains true to that vision through offering meals and Christian outreach to the homeless and needy and providing addiction recovery in the LifeChange community. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Cerebral Palsy of Oregon/SW Washington | Reusable household items & clothing. Will pick up items from your home | www.ucp.org/ | Advancing independence, citizenship, and productivity of people with cerebral palsy and other disabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Woman's & Children's Shelter | SW 20th & Kearney Portland, OR | 503.224.7718 | Hotel soaps, shampoo & some types of open cosmetics | www.tsacascade.org/socialservices/pm/ww.htm | A branch of the Salvation Army that provides shelter and support to abused women and children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Temple House | x | Portland, OR | 503.226.3021 | Clothing (Women’s, Men’s, Children and Baby), Furniture, Antiques, Jewelry, Artwork, Books, Cookware, House wares, Holiday or Seasonal items | http://www.williamtemple.org/store.asp | William Temple House provides unique services to address the whole person and the whole family, to restore hope and self-sufficiency. Services are integrated to meet the specific material, emotional and spiritual needs of each participating family. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volunteers of America | x | Portland, OR | 503-774-0948 | Clothing (men’s, women’s, children’s) bedding curtains/drapes. Dishes, pots and pans, silverware and cooking utensils, toy, tools, clocks, craft supplies, electric heaters, sports equipment, musical instruments, bicycles (good condition), pictures and paintings, jewelry, stereos and TVs (no consoles), records, tapes, CDs and small appliances (working). We also need furniture in good condition | http://www.voaor.org/service/thrift.html | Since 1896, Volunteers of America Oregon has worked to change lives by promoting self-determination and building strong communities. Today, through the dedication of 237 staff members and more than 700 volunteers, we help thousands of families in the greater Portland, Oregon and Vancouver, Washington areas. We serve men, woman and children with a continuum of services, touching individuals from all walks of life, from the youngest to the oldest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||